Game Server Costs – Transparent Overview
Pricing Factors
What determines the price of a game server?
| Factor | Impact | Description |
|---|---|---|
| RAM | High | More RAM = higher price |
| CPU | Medium | Dedicated cores cost more |
| Storage | Low | SSD is standard |
| Location | Low | German servers slightly more expensive |
Pricing by Game
| Game | Min. RAM | Recommended | Starting from |
|---|---|---|---|
| Minecraft | 2 GB | 4 GB | €2.99/month |
| Terraria | 2 GB | 2 GB | €2.99/month |
| Valheim | 4 GB | 4 GB | €5.99/month |
| Palworld | 8 GB | 8 GB | €11.99/month |
| Rust | 8 GB | 10 GB | €11.99/month |
| ARK | 6 GB | 8 GB | €8.99/month |
| CS2 | 4 GB | 4 GB | €5.99/month |
| FiveM | 4 GB | 8 GB | €5.99/month |
| TeamSpeak 3 | 1 GB | 1 GB | €1.99/month |
What's Included?
At game-serverhosting.de everything is included:
- ✅ DDoS protection
- ✅ Automatic backups
- ✅ Free subdomain
- ✅ Web dashboard
- ✅ SFTP access
- ✅ 1-click mod installation
- ✅ Player analytics
- ✅ German support
Hidden Costs at Other Providers
Watch out for:
- ❌ Setup fees
- ❌ Extra charge for backups
- ❌ DDoS protection as add-on
- ❌ Slot-based billing
- ❌ Long cancellation periods
- ❌ Support by ticket only
Tips to Save Money
- Right amount of RAM – Not too much, not too little
- Cancel monthly – No long-term contract required
- Use free features – Subdomain, backups, analytics
- Split costs – Share expenses with friends